| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Line | Jan 2026 | Feb 2026 | Mar 2026 | Q1 Total | Apr 2026 | May 2026 | Jun 2026 | Q2 Total | Delta % | ||||||||||||||||
| 2 | SaaS Platform | 142,400 | 138,900 | 151,200 | 432,500 | 158,700 | 162,400 | 168,300 | 489,400 | +13.2% | ||||||||||||||||
| 3 | Professional Services | 89,200 | 91,500 | 87,800 | 268,500 | 93,100 | 96,400 | 94,200 | 283,700 | +5.7% | ||||||||||||||||
| 4 | Enterprise Licenses | 214,600 | 219,800 | 225,400 | 659,800 | 228,900 | 234,600 | 241,200 | 704,700 | +6.8% | ||||||||||||||||
| 5 | API Usage Fees | 28,400 | 31,200 | 29,800 | 89,400 | 33,600 | 35,800 | 34,200 | 103,600 | +15.9% | ||||||||||||||||
| 6 | Training & Support | 18,900 | 17,400 | 19,200 | 55,500 | 16,800 | 18,100 | 20,400 | 55,300 | -0.4% | ||||||||||||||||
| 7 | Data Analytics Add-on | 45,600 | 48,900 | 52,300 | 146,800 | 54,700 | 58,200 | 61,400 | 174,300 | +18.7% | ||||||||||||||||
| 8 | Mobile Suite | 31,200 | 29,800 | 33,600 | 94,600 | 35,100 | 37,400 | 36,800 | 109,300 | +15.5% | ||||||||||||||||
| 9 | Security Module | 22,800 | 24,100 | 23,500 | 70,400 | 25,800 | 26,400 | 27,200 | 79,400 | +12.8% | ||||||||||||||||
| 10 | Integration Hub | 67,400 | 71,200 | 69,800 | 208,400 | 73,400 | 76,800 | 78,200 | 228,400 | +9.6% | ||||||||||||||||
| 11 | Marketplace Revenue | 12,600 | 14,800 | 13,200 | 40,600 | 15,400 | 17,200 | 16,800 | 49,400 | +21.7% | ||||||||||||||||
| 12 | TOTAL | =SUM(B2:B11) | =SUM(C2:C11) | =SUM(D2:D11) | =SUM(E2:E11) | =SUM(F2:F11) | =SUM(G2:G11) | =SUM(H2:H11) | =SUM(I2:I11) | +11.4% | ||||||||||||||||
| 13 | ||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||
| 32 | ||||||||||||||||||||||||||
| 33 | ||||||||||||||||||||||||||
| 34 | ||||||||||||||||||||||||||
| 35 | ||||||||||||||||||||||||||
| 36 | ||||||||||||||||||||||||||
| 37 | ||||||||||||||||||||||||||
| 38 | ||||||||||||||||||||||||||
| 39 | ||||||||||||||||||||||||||
| 40 | ||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||
| 42 | ||||||||||||||||||||||||||
| 43 | ||||||||||||||||||||||||||
| 44 | ||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||
| 46 | ||||||||||||||||||||||||||
| 47 | ||||||||||||||||||||||||||
| 48 | ||||||||||||||||||||||||||
| 49 | ||||||||||||||||||||||||||
| 50 |